stv.vote // North Ayrshire, Scotland Kilwinning
The North Ayrshire, Scotland May 2024 By-Election was held on May 9, 2024. Mary Hume was the winner out of 5 candidates. No elimination rounds were necessary to determine the outcome.
Candidate Clustering
This visualization shows candidates positioned based on second-choice transfers. Candidates whose voters frequently rank each other appear closer together, forming natural "clusters" or voting blocs.
Distance is based on the First Alternate table below — if voters who rank candidate A first often rank candidate B second (and vice versa), they'll appear close together.
Circle size indicates first-round vote share. Green circles are elected candidates. Hover over candidates to see their top second-choice transfers.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | ||||||
Preferred Candidate | Mary Hume | Sheila Gibson | Chris Lawler | Ruby Kirkwood | Ian Charles Gibson | |
| Mary Hume | 0% | 72.8% | 79.4% | 84.5% | 88% | |
| Sheila Gibson | 27.2% | 0% | 54.2% | 52.2% | 63.5% | |
| Chris Lawler | 20.6% | 45.8% | 0% | 46.8% | 58.6% | |
| Ruby Kirkwood | 15.5% | 47.8% | 53.2% | 0% | 66.9% | |
| Ian Charles Gibson | 12% | 36.5% | 41.4% | 33.1% | 0% | |
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||
First Choice | Mary Hume | Sheila Gibson | Chris Lawler | Ruby Kirkwood | Ian Charles Gibson | Exhausted | |
| Mary Hume | 0% | 15.1% | 16.2% | 20.9% | 9.1% | 38.7% | |
| Sheila Gibson | 35.6% | 0% | 2.2% | 11% | 12.7% | 38.5% | |
| Chris Lawler | 35.5% | 2.1% | 0% | 24.1% | 8.1% | 30.2% | |
| Ruby Kirkwood | 35.7% | 11% | 15.6% | 0% | 9.1% | 28.6% | |
| Ian Charles Gibson | 21.3% | 14.7% | 14% | 17.6% | 0% | 32.4% | |
This report was generated by stv.vote and may be reproduced under CC-BY. Learn more about stv.vote.