stv.vote // North Ayrshire, Scotland Arran
The North Ayrshire, Scotland May 2022 was held on May 5, 2022. Timothy Billings was the winner out of 6 candidatesafter 4 elimination rounds.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Candidate Clustering
This visualization shows candidates positioned based on second-choice transfers. Candidates whose voters frequently rank each other appear closer together, forming natural "clusters" or voting blocs.
Distance is based on the First Alternate table below — if voters who rank candidate A first often rank candidate B second (and vice versa), they'll appear close together.
Circle size indicates first-round vote share. Green circles are elected candidates. Hover over candidates to see their top second-choice transfers.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||||
Preferred Candidate | Timothy Billings | Steve Garraway | Tom Young | Ronna Park | Aaran McDonald | Ellen McMaster | |
| Timothy Billings | 0% | 52.2% | 54.2% | 51.8% | 59.3% | 57.1% | |
| Steve Garraway | 47.8% | 0% | 49% | 54.6% | 58.7% | 55.9% | |
| Tom Young | 45.8% | 51% | 0% | 51.5% | 61.4% | 54.3% | |
| Ronna Park | 48.2% | 45.4% | 48.5% | 0% | 60.4% | 53.8% | |
| Aaran McDonald | 40.7% | 41.3% | 38.6% | 39.6% | 0% | 45.7% | |
| Ellen McMaster | 42.9% | 44.1% | 45.7% | 46.2% | 54.3% | 0% | |
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||||
First Choice | Timothy Billings | Steve Garraway | Tom Young | Ronna Park | Aaran McDonald | Ellen McMaster | Exhausted | |
| Timothy Billings | 0% | 2.4% | 25.8% | 5.1% | 14.8% | 14.5% | 37.4% | |
| Steve Garraway | 4% | 0% | 6.9% | 46.1% | 9.1% | 14.4% | 19.5% | |
| Tom Young | 19.3% | 6.9% | 0% | 24.3% | 9.5% | 21.6% | 18.4% | |
| Ronna Park | 3.3% | 40.7% | 19.1% | 0% | 12.9% | 12.9% | 11.2% | |
| Aaran McDonald | 20.2% | 9.9% | 16.5% | 15.6% | 0% | 12.8% | 25.1% | |
| Ellen McMaster | 14% | 16.2% | 30.6% | 13.5% | 7.4% | 0% | 18.3% | |
This report was generated by stv.vote and may be reproduced under CC-BY. Learn more about stv.vote.