stv.vote // East Renfrewshire, Scotland Barrhead Liboside and Uplawmoor
The East Renfrewshire, Scotland May 2022 was held on May 5, 2022. 4 seats were filled using Single Transferable Vote from 8 candidates over 5 rounds.
In STV, candidates who reach the quota (1,347 votes) are elected. Surplus votes above the quota are transferred to voters' next preferences. When no candidate reaches the quota, the candidate with the fewest votes is eliminated and their votes are transferred.
Elected candidates:
- Danny Devlin
- Angela Convery
- Betty Wood Cunningham
- Chris Lunday
Votes needed to win: 1,347 votes
STV Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was elected (surplus transfers) or eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Candidate Clustering
This visualization shows candidates positioned based on second-choice transfers. Candidates whose voters frequently rank each other appear closer together, forming natural "clusters" or voting blocs.
Distance is based on the First Alternate table below — if voters who rank candidate A first often rank candidate B second (and vice versa), they'll appear close together. In STV, proportional representation means winners should be distributed across different clusters, representing diverse voter preferences.
Circle size indicates first-round vote share. Green circles are elected candidates. Hover over candidates to see their top second-choice transfers.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
Note: In multi-seat STV elections, pairwise preferences show overall voter sentiment but don't directly determine outcomes, since votes transfer through multiple elimination and surplus rounds.
| Less-preferred Candidate | |||||||||
Preferred Candidate | Danny Devlin | Angela Convery | Betty Wood Cunningham | Chris Lunday | Greg Turner | Paul Aitken | Frank Wilson | Neil Anderson | |
| Danny Devlin | 0% | 55.4% | 57% | 59.3% | 79.5% | 76.8% | 73.6% | 88.4% | |
| Angela Convery | 44.6% | 0% | 51.1% | 69.4% | 71.3% | 63.9% | 78.3% | 89.9% | |
| Betty Wood Cunningham | 43% | 48.9% | 0% | 53.1% | 76.6% | 66.5% | 68.8% | 84.3% | |
| Chris Lunday | 40.7% | 30.6% | 46.9% | 0% | 69.1% | 60.5% | 74.3% | 87.7% | |
| Greg Turner | 20.5% | 28.7% | 23.4% | 30.9% | 0% | 35.9% | 40% | 57.8% | |
| Paul Aitken | 23.2% | 36.1% | 33.5% | 39.5% | 64.1% | 0% | 54.1% | 75.8% | |
| Frank Wilson | 26.4% | 21.7% | 31.2% | 25.7% | 60% | 45.9% | 0% | 75.1% | |
| Neil Anderson | 11.6% | 10.1% | 15.7% | 12.3% | 42.2% | 24.2% | 24.9% | 0% | |
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||||||
First Choice | Danny Devlin | Angela Convery | Betty Wood Cunningham | Chris Lunday | Greg Turner | Paul Aitken | Frank Wilson | Neil Anderson | Exhausted | |
| Danny Devlin | 0% | 14% | 26.5% | 8.2% | 6.6% | 20.5% | 4.1% | 2.9% | 17.3% | |
| Angela Convery | 7.9% | 0% | 6.4% | 75.7% | 0.1% | 1.3% | 3.6% | 0.8% | 4.1% | |
| Betty Wood Cunningham | 37.1% | 10.3% | 0% | 3.8% | 8.1% | 9.3% | 8% | 1.4% | 22% | |
| Chris Lunday | 8.9% | 76.9% | 4.1% | 0% | 0.2% | 1.3% | 5.2% | 1.6% | 1.8% | |
| Greg Turner | 28.1% | 1% | 29.2% | 0.4% | 0% | 17.5% | 2.2% | 0.6% | 21.1% | |
| Paul Aitken | 49.3% | 7.2% | 18.3% | 2% | 10.4% | 0% | 4.1% | 1.7% | 7% | |
| Frank Wilson | 12.7% | 30.1% | 14.4% | 20.1% | 4.4% | 6.1% | 0% | 0.4% | 11.8% | |
| Neil Anderson | 12.2% | 24.3% | 12.2% | 13.5% | 1.4% | 13.5% | 10.8% | 0% | 12.2% | |
This report was generated by stv.vote and may be reproduced under CC-BY. Learn more about stv.vote.