stv.vote // Dundee, Scotland North East
The Dundee, Scotland May 2022 was held on May 5, 2022. 3 seats were filled using Single Transferable Vote from 7 candidates in a single round.
In STV, candidates who reach the quota (948 votes) are elected. Surplus votes above the quota are transferred to voters' next preferences. When no candidate reaches the quota, the candidate with the fewest votes is eliminated and their votes are transferred.
Elected candidates:
- Steven Rome
- Jax Finnegan
- Willie Sawers
Votes needed to win: 948 votes
Candidate Clustering
This visualization shows candidates positioned based on second-choice transfers. Candidates whose voters frequently rank each other appear closer together, forming natural "clusters" or voting blocs.
Distance is based on the First Alternate table below — if voters who rank candidate A first often rank candidate B second (and vice versa), they'll appear close together. In STV, proportional representation means winners should be distributed across different clusters, representing diverse voter preferences.
Circle size indicates first-round vote share. Green circles are elected candidates. Hover over candidates to see their top second-choice transfers.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
Note: In multi-seat STV elections, pairwise preferences show overall voter sentiment but don't directly determine outcomes, since votes transfer through multiple elimination and surplus rounds.
| Less-preferred Candidate | ||||||||
Preferred Candidate | Willie Sawers | Steven Rome | Jax Finnegan | Lisa Franchi | Stuart White | Mark Smith | Heather McLean | |
| Willie Sawers | 0% | 45.6% | 62.2% | 80.9% | 83% | 78% | 88.9% | |
| Steven Rome | 54.4% | 0% | 62.7% | 81.1% | 83.2% | 78.3% | 89.3% | |
| Jax Finnegan | 37.8% | 37.3% | 0% | 82.1% | 63.2% | 78.2% | 75.9% | |
| Lisa Franchi | 19.1% | 18.9% | 17.9% | 0% | 32.2% | 35.8% | 45.6% | |
| Stuart White | 17% | 16.8% | 36.8% | 67.8% | 0% | 57.3% | 67% | |
| Mark Smith | 22% | 21.7% | 21.8% | 64.2% | 42.7% | 0% | 58.3% | |
| Heather McLean | 11.1% | 10.7% | 24.1% | 54.4% | 33% | 41.7% | 0% | |
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||||
First Choice | Willie Sawers | Steven Rome | Jax Finnegan | Lisa Franchi | Stuart White | Mark Smith | Heather McLean | Exhausted | |
| Willie Sawers | 0% | 91.2% | 2.7% | 0.3% | 2.3% | 0.6% | 0.7% | 2.1% | |
| Steven Rome | 90.1% | 0% | 3.3% | 0.1% | 1.7% | 0.4% | 1% | 3.4% | |
| Jax Finnegan | 8.6% | 10.5% | 0% | 12.9% | 8.7% | 24.1% | 5.9% | 29.2% | |
| Lisa Franchi | 0.6% | 1.6% | 43.8% | 0% | 1.9% | 18.8% | 4.2% | 29.1% | |
| Stuart White | 20.6% | 24.6% | 16.7% | 3.2% | 0% | 17.5% | 4.8% | 12.7% | |
| Mark Smith | 8% | 6% | 35% | 6% | 22% | 0% | 5% | 18% | |
| Heather McLean | 14.7% | 36.3% | 9.8% | 2% | 15.7% | 2.9% | 0% | 18.6% | |
This report was generated by stv.vote and may be reproduced under CC-BY. Learn more about stv.vote.