stv.vote // Dumfries And Galloway, Scotland Nith
The Dumfries And Galloway, Scotland May 2022 was held on May 5, 2022. 4 seats were filled using Single Transferable Vote from 7 candidates over 5 rounds.
In STV, candidates who reach the quota (1,002 votes) are elected. Surplus votes above the quota are transferred to voters' next preferences. When no candidate reaches the quota, the candidate with the fewest votes is eliminated and their votes are transferred.
Elected candidates:
- John Gillespie Campbell
- Malcolm Johnstone
- David Robert Slater
- Keith Walters
Votes needed to win: 1,002 votes
STV Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was elected (surplus transfers) or eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Candidate Clustering
This visualization shows candidates positioned based on second-choice transfers. Candidates whose voters frequently rank each other appear closer together, forming natural "clusters" or voting blocs.
Distance is based on the First Alternate table below — if voters who rank candidate A first often rank candidate B second (and vice versa), they'll appear close together. In STV, proportional representation means winners should be distributed across different clusters, representing diverse voter preferences.
Circle size indicates first-round vote share. Green circles are elected candidates. Hover over candidates to see their top second-choice transfers.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
Note: In multi-seat STV elections, pairwise preferences show overall voter sentiment but don't directly determine outcomes, since votes transfer through multiple elimination and surplus rounds.
| Less-preferred Candidate | ||||||||
Preferred Candidate | John Gillespie Campbell | Keith Walters | Malcolm Johnstone | David Robert Slater | Angie Whitelaw | Alastair Muir | Anne McLauchlan | |
| John Gillespie Campbell | 0% | 53.7% | 57.6% | 61.1% | 56.4% | 57.9% | 74.5% | |
| Keith Walters | 46.3% | 0% | 58.1% | 59.8% | 70.4% | 59.2% | 61.6% | |
| Malcolm Johnstone | 42.4% | 41.9% | 0% | 51.9% | 44.2% | 59.9% | 50.4% | |
| David Robert Slater | 38.9% | 40.2% | 48.1% | 0% | 43% | 49% | 49.4% | |
| Angie Whitelaw | 43.6% | 29.6% | 55.8% | 57% | 0% | 56.5% | 58.6% | |
| Alastair Muir | 42.1% | 40.8% | 40.1% | 51% | 43.5% | 0% | 49.7% | |
| Anne McLauchlan | 25.5% | 38.4% | 49.6% | 50.6% | 41.4% | 50.3% | 0% | |
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||||
First Choice | John Gillespie Campbell | Keith Walters | Malcolm Johnstone | David Robert Slater | Angie Whitelaw | Alastair Muir | Anne McLauchlan | Exhausted | |
| John Gillespie Campbell | 0% | 17.1% | 2.4% | 8.7% | 8.1% | 0.9% | 45% | 17.8% | |
| Keith Walters | 4.2% | 0% | 1.3% | 5.3% | 80.4% | 1.8% | 1.4% | 5.6% | |
| Malcolm Johnstone | 1.2% | 2.5% | 0% | 3.9% | 0.7% | 86.2% | 0.8% | 4.8% | |
| David Robert Slater | 12.1% | 22.7% | 17.6% | 0% | 5.1% | 12.9% | 10% | 19.5% | |
| Angie Whitelaw | 4.5% | 83.4% | 0.8% | 3.9% | 0% | 0.3% | 3.1% | 3.9% | |
| Alastair Muir | 0.6% | 2.7% | 83.7% | 2.9% | 0.4% | 0% | 0.4% | 9.3% | |
| Anne McLauchlan | 47.5% | 10.4% | 3.8% | 12.5% | 11.7% | 1.3% | 0% | 12.9% | |
This report was generated by stv.vote and may be reproduced under CC-BY. Learn more about stv.vote.